P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 ROBERTS,Robin   PHI   1948   1961   14   497   230   177   .565   3765.0   368   26.3 
 SHORT,Chris   PHI   1959   1972   14   415   116   129   .473   2298.1   184   13.1 
 SIMMONS,Curt   PHI   1947   1960   13   329   128   115   .527   2172.2   174   13.4 
 BUNNING,Jim   PHI   1964   1971   6   222   84   88   .488   1609.2   118   19.7 
 MAHAFFEY,Art   PHI    1960   1965   6   152   48   57   .457   989.0   107   17.8 
 WISE,Rick   PHI   1964   1971   7   206   56   84   .400   1240.2   93   13.3 
 MILLER,Bob J   PHI   1950   1958   9   205   42   31   .575   702.2   88   9.8 
 MULCAHY,Hugh   PHI   1935   1946   8   203   38   89   .299   1082.2   88   11.0 
 COLLINS,Phil   PHI    1929   1935   7   219   62   82   .431   1193.1   86   12.3 
 BENGE,Ray   PHI    1928   1936   6   196   66   84   .440   1146.1   79   13.2 
 CULP,Ray   PHI   1963   1966   4   130   33   37   .471   663.0   74   18.5 
 OWENS,Jim   PHI   1955   1962   7   124   24   47   .338   633.0   70   10.0 
 MEYER,Russ   PHI   1949   1952   4   117   53   36   .596   785.2   69   17.3 
 JOHNSON,Syl   PHI   1934   1940   7   189   40   55   .421   759.0   65   9.3 
 RING,Jimmy   PHI    1921   1928   6   212   67   117   .364   1509.2   64   10.7 
 MEYER,Jack   PHI   1955   1961   7   162   21   36   .368   391.0   62   8.9 
 HUBBELL,Bill   PHI    1920   1925   6   139   33   58   .363   801.1   61   10.2 
 HEINTZELMAN,Ken   PHI   1947   1952   6   147   39   48   .448   733.0   61   10.2 
 LERSCH,Barry   PHI   1969   1973   5   142   27   32   .458   532.2   61   12.2 
 LAMASTER,Wayne   PHI   1937   1938   2   70   11   27   .289   326.1   60   30.0 

Created with Norwood Career Database V. 3.20 on 2/22/04